Base 3 Expansion Module Support
The Base 3 Firmware does not support all SiteMonitor Expansion Modules that the Base II and original Base Unit support. This document describes the supported modules.
All Modules designed and released after September 30, 2020
Any newly designed modules designed and released after September 30, 2020 will be supported by the Base 3. All of these modules will have a serial number greater than 159743. Note that each module will have a certain firmware version or later to support it which will be documented in the main Base 3 firmware release notes around the time of the release of the product.
This does not necessarily apply to modules which were manufactured after the above date. There are some earlier modules we continue to manufacture and ship which are not supported by the Base 3.
Modules designed prior to September 30, 2020
The table below shows the current support status for all of the SiteMonitor modules in the new Base 3 Classic Edition. This table will change with each successive release of the Base 3 firmware. The meaning of each support status type is shown in the next section.
Serial Number Range | Module Description | Support Status |
---|---|---|
155648 - 159743 | Power Distribution Unit 5, Agnostic | Sep 30 2020 |
151552 - 155647 | Single Port Gigabit Injector, Agnostic Rev K0 | Sep 30 2020 |
147456 - 151551 | PowerInjector for Cambium Sync Rev J0 | Sep 30 2020 |
126976 - 131071 | Single Port Gigabit Injector Rev J0 | Sep 30 2020 |
122880 - 126975 | 10/100 PowerInjector+Canopy Sync Rev J0 | Apr 05 2020 |
118784 - 122879 | Gigabit PowerInjector+Canopy Sync Rev J0 | Apr 05 2020 |
114688 - 118783 | Gigabit SyncInjector Rev I0 | Apr 05 2020 |
110592 - 114687 | 2 Relay 3 Switch Rev H0 | Sep 30 2020 |
106496 - 110591 | 8 Port Gigabit PoE Rev H0 | Sep 30 2020 |
102400 - 106495 | 4 Port Gigabit PoE Rev H0 | Sep 30 2020 |
98304 - 102399 | 5 PDU Rev H0 | Sep 30 2020 |
94208 - 98303 | Airfiber PoE Rev H0 | Sep 30 2020 |
90112 - 94207 | 3Shunt3Volt Rev H0 | Sep 30 2020 |
86016 - 90111 | 0Shunt6Volt Rev H0 | Sep 30 2020 |
81920 - 86015 | 2Shunt4Volt Rev H0 | Sep 30 2020 |
77824 - 81919 | Gigabit SyncInjector Rev H1 | Apr 05 2020 |
73728 - 77823 | Morningstar MeterBus (modbus) RevH | Under Consideration |
69632 - 73727 | SwitchIn6 Rev H0 | Sep 30 2020 |
65536 - 69631 | Relay4 Rev H0 | Sep 30 2020 |
61440 - 65535 | Temperature Control Unit Rev H0 | Under Consideration |
57344 - 61439 | SyncInjector 430 Rev H1 | Apr 05 2020 |
53248 - 57343 | SyncInjector 100 Rev H1 | Apr 05 2020 |
49152 - 53247 | DB9 Serial Rev H0 | Under Consideration |
45056 - 49151 | 8 Port PoE Rev H0 | Sep 30 2020 |
40960 - 45055 | 4 Port PoE Rev H0 | Sep 30 2020 |
36864 - 40959 | SyncInjector 430 Rev H0 | Apr 05 2020 |
32768 - 36863 | SyncInjector 100 Rev H0 | Apr 05 2020 |
28672 - 32767 | RevC SiteMonitor Controlled Injector | Will not be supported |
24576 - 28671 | Morningstar MeterBus (modbus) | Unknown |
20480 - 24575 | DB9 Serial Expansion | Unknown |
16384 - 20479 | Temperature Control Unit | Unknown |
12288 - 16383 | 4 Port PoE | Unknown |
8192 - 12287 | 6 Channel Switch Expansion | Unknown |
4096 - 8191 | 4 Channel Relay Expansion | Unknown |
The status column has the following meanings:
Status | Meaning |
---|---|
Sep 30 2020 (or another date) | Fully supported in this release - Date shown is the date this module was first supported by the firmware. |
Will not be supported | This module will not be supported in the Base 3 Platform. |
Under Consideration | Will possibly be supported in an upcoming version of the firmware |
Unknown | We do not have enough information to determine if the unit can be supported. Usually this is a result of the device being old enough that we do not know if it is even able to be field-upgraded. |